Armstrong School District earned income tax rate (2026)
Armstrong County, Indiana County · 30 municipalities
Short answer
Residents of Armstrong School District pay a 2026 local earned income tax of 1% of earned income, depending on their municipality. The school district's share is 0.5%. This is on top of Pennsylvania's 3.07% state income tax.
- Resident EIT
- 1%
- School district share
- 0.5%
- Tax year
- 2026
- Latest DCED record update
- June 16, 2026
As of November 16, 2026. Confirm with the official sources below.
Rates by municipality
| Municipality | County | PSD code | Resident EIT | Municipal / school share | Nonresident EIT | LST |
|---|---|---|---|---|---|---|
| Applewold Borough | Armstrong | 030201 | 1% | 0.5% / 0.5% | 1% | None |
| Atwood Borough | Armstrong | 030202 | 1% | 0.5% / 0.5% | 1% | None |
| Bethel Township | Armstrong | 030203 | 1% | 0.5% / 0.5% | 1% | $10 |
| Boggs Township | Armstrong | 030204 | 1% | 0.5% / 0.5% | 0% | None |
| Burrell Township | Armstrong | 030205 | 1% | 0.5% / 0.5% | 0% | None |
| Cadogan Township | Armstrong | 030206 | 1% | 0.5% / 0.5% | 1% | $10 |
| Cowanshannock Township | Armstrong | 030207 | 1% | 0.5% / 0.5% | 1% | None |
| Dayton Borough | Armstrong | 030208 | 1% | 0.5% / 0.5% | 1% | None |
| East Franklin Township | Armstrong | 030209 | 1% | 0.5% / 0.5% | 0.5% | $52 |
| Elderton Borough | Armstrong | 030210 | 1% | 0.5% / 0.5% | 1% | $10 |
| Ford City Borough | Armstrong | 030211 | 1% | 0.5% / 0.5% | 1% | $52 |
| Ford Cliff Borough | Armstrong | 030212 | 1% | 0.5% / 0.5% | 1% | None |
| Kittanning Borough | Armstrong | 030213 | 1% | 0.5% / 0.5% | 0.5% | $52 |
| Kittanning Township | Armstrong | 030213 | 1% | 0.5% / 0.5% | 1% | None |
| Manor Township | Armstrong | 030215 | 1% | 0.5% / 0.5% | 1% | $52 |
| Manorville Borough | Armstrong | 030216 | 1% | 0.5% / 0.5% | 1% | None |
| North Buffalo Township | Armstrong | 030217 | 1% | 0.5% / 0.5% | 1% | None |
| Pine Township | Armstrong | 030218 | 1% | 0.5% / 0.5% | 1% | None |
| Plumcreek Township | Armstrong | 030219 | 1% | 0.5% / 0.5% | 1% | $52 |
| Rayburn Township | Armstrong | 030220 | 1% | 0.5% / 0.5% | 0% | $52 |
| Rural Valley Borough | Armstrong | 030221 | 1% | 0.5% / 0.5% | 0% | None |
| Smicksburg Borough | Indiana | 030229 | 1% | 0.5% / 0.5% | 1% | $10 |
| South Bend Township | Armstrong | 030222 | 1% | 0.5% / 0.5% | 0.5% | None |
| Valley Township | Armstrong | 030223 | 1% | 0.5% / 0.5% | 0% | None |
| Washington Township | Armstrong | 030224 | 1% | 0.5% / 0.5% | 1% | $10 |
| Wayne Township | Armstrong | 030225 | 1% | 0.5% / 0.5% | 0% | None |
| West Franklin Township | Armstrong | 030226 | 1% | 0.5% / 0.5% | 1% | $52 |
| West Kittanning Borough | Armstrong | 030227 | 1% | 0.5% / 0.5% | 1% | $52 |
| West Mahoning Township | Indiana | 030230 | 1% | 0.5% / 0.5% | 0.5% | None |
| Worthington Borough | Armstrong | 030228 | 1% | 0.5% / 0.5% | 0.5% | $52 |
Resident EIT is what you owe where you live: the municipal share plus the school district share. Nonresident EIT applies to people who work in the municipality but live elsewhere. Under Act 32, your employer withholds the higher of your home resident rate or your work location's nonresident rate.
LST is the Local Services Tax, a flat annual amount (usually $52 or less) withheld from people who work in the municipality. Split municipalities appear once per school district. Philadelphia levies its own wage tax instead of EIT.
Who collects the tax
File your local return and pay any balance to the collector, not the PA Department of Revenue.
- Berkheimer Tax Administrator · (610) 599-3139 · Website Armstrong Tax Collection District
Prefer to pick a professional yourself? Browse the PA CPA directory
Official sources
- PA DCED: PSD codes and EIT ratesOfficial Act 32 register of local earned income tax rates, PSD codes and tax collectors.
- PA DCED: address-based local tax lookupConfirm the EIT rate and collector for a specific address.
Rates are copied from the DCED register as retrieved on November 16, 2026. DCED updates individual records during the year; the official lookup is authoritative.