Berks County earned income tax rates (2026)
Short answer
Resident local earned income tax rates in Berks County range from 1% to 3.6% for 2026 (median 1%), depending on your municipality and school district. This is on top of Pennsylvania's 3.07% state income tax.
- Resident EIT range
- 1% to 3.6%
- Municipalities
- 72
- School districts
- 19
- Latest DCED record update
- June 29, 2026
As of November 16, 2026. Confirm with the official sources below.
School districts in Berks County
- Antietam School District · 1%
- Boyertown Area School District · 1%–1.15%
- Brandywine Heights Area School District · 1%
- Conrad Weiser Area School District · 1%
- Danielboone Area School District · 1%
- Exeter Township School District · 1%
- Fleetwood Area School District · 1%
- Governor Mifflin School District · 1%
- Hamburg Area School District · 1%
- Kutztown Area School District · 1%
- Muhlenberg School District · 1%
- Oley Valley School District · 1%
- Reading School District · 3.6%
- Schuylkill Valley School District · 1%
- Tulpehocken Area School District · 1%
- Twin Valley School District · 1%–1.5%
- Upper Perkiomen School District · 1%
- Wilson School District · 1%
- Wyomissing Area School District · 1%
Rates by municipality
| Municipality | School district | PSD code | Resident EIT | Municipal / school share | Nonresident EIT | LST |
|---|---|---|---|---|---|---|
| Albany Township | Kutztown Area School District | 061001 | 1% | 0.5% / 0.5% | 1% | $52 |
| Alsace Township | Oley Valley School District | 061201 | 1% | 0.5% / 0.5% | 1% | None |
| Amity Township | Danielboone Area School District | 060501 | 1% | 0.5% / 0.5% | 1% | $52 |
| Bally Borough | Boyertown Area School District | 060201 | 1% | 0.5% / 0.5% | 1% | $52 |
| Bechtelsville Borough | Boyertown Area School District | 060202 | 1% | 0.5% / 0.5% | 1% | $52 |
| Bern Township | Schuylkill Valley School District | 061401 | 1% | 0.5% / 0.5% | 1% | $52 |
| Bernville Borough | Tulpehocken Area School District | 061501 | 1% | 0.5% / 0.5% | 1% | $52 |
| Bethel Township | Tulpehocken Area School District | 061502 | 1% | 0.5% / 0.5% | 1% | $52 |
| Birdsboro Borough | Danielboone Area School District | 060502 | 1% | 0.5% / 0.5% | 1% | $52 |
| Boyertown Borough | Boyertown Area School District | 060203 | 1% | 0.5% / 0.5% | 1% | $52 |
| Brecknock Township | Governor Mifflin School District | 060801 | 1% | 0.5% / 0.5% | 1% | $10 |
| Caernarvon Township | Twin Valley School District | 151001 | 1% | 0.5% / 0.5% | 1% | $52 |
| Centerport Borough | Schuylkill Valley School District | 061402 | 1% | 0.5% / 0.5% | 1% | None |
| Centre Township | Schuylkill Valley School District | 061403 | 1% | 0.5% / 0.5% | 1% | None |
| Colebrookdale Township | Boyertown Area School District | 060204 | 1% | 0.5% / 0.5% | 1% | $52 |
| Cumru Township | Governor Mifflin School District | 060802 | 1% | 0.5% / 0.5% | 1% | $52 |
| District Township | Brandywine Heights Area School District | 060301 | 1% | 0.5% / 0.5% | 1% | $10 |
| Douglass Township | Boyertown Area School District | 060205 | 1% | 0.5% / 0.5% | 1% | $52 |
| Earl Township | Boyertown Area School District | 060206 | 1% | 0.5% / 0.5% | 1% | $10 |
| Exeter Township | Exeter Township School District | 060601 | 1% | 0.5% / 0.5% | 1% | $52 |
| Fleetwood Borough | Fleetwood Area School District | 060701 | 1% | 0.5% / 0.5% | 1% | $52 |
| Greenwich Township | Kutztown Area School District | 061002 | 1% | 0.5% / 0.5% | 1% | $10 |
| Hamburg Borough | Hamburg Area School District | 060901 | 1% | 0.5% / 0.5% | 1% | $52 |
| Heidelberg Township | Conrad Weiser Area School District | 060401 | 1% | 0.5% / 0.5% | 1% | $52 |
| Hereford Township | Upper Perkiomen School District | 462101 | 1% | 0.5% / 0.5% | 1% | $52 |
| Jefferson Township | Tulpehocken Area School District | 061503 | 1% | 0.5% / 0.5% | 1% | None |
| Kenhorst Borough | Governor Mifflin School District | 060803 | 1% | 0.5% / 0.5% | 1% | $52 |
| Kutztown Borough | Kutztown Area School District | 061003 | 1% | 0.5% / 0.5% | 1% | $52 |
| Laureldale Borough | Muhlenberg School District | 061101 | 1% | 0.5% / 0.5% | 1% | $52 |
| Leesport Borough | Schuylkill Valley School District | 061404 | 1% | 0.5% / 0.5% | 1% | $52 |
| Lenhartsville Borough | Kutztown Area School District | 061004 | 1% | 0.5% / 0.5% | 1% | $10 |
| Longswamp Township | Brandywine Heights Area School District | 060302 | 1% | 0.5% / 0.5% | 1% | $52 |
| Lower Alsace Township | Antietam School District | 060101 | 1% | 0.5% / 0.5% | 1% | $52 |
| Lower Heidelberg Township | Wilson School District | 061601 | 1% | 0.5% / 0.5% | 1% | $52 |
| Lyons Borough | Kutztown Area School District | 061005 | 1% | 0.5% / 0.5% | 1% | $52 |
| Maidencreek Township | Fleetwood Area School District | 060702 | 1% | 0.5% / 0.5% | 1% | $52 |
| Marion Township | Conrad Weiser Area School District | 060402 | 1% | 0.5% / 0.5% | 1% | None |
| Maxatawny Township | Kutztown Area School District | 061006 | 1% | 0.5% / 0.5% | 1% | $52 |
| Mohnton Borough | Governor Mifflin School District | 060804 | 1% | 0.5% / 0.5% | 1% | $52 |
| Mt Penn Borough | Antietam School District | 060102 | 1% | 0.5% / 0.5% | 1% | $52 |
| Muhlenberg Township | Muhlenberg School District | 061102 | 1% | 0.5% / 0.5% | 1% | $52 |
| New Morgan Borough | Twin Valley School District | 151002 | 1% | 0.5% / 0.5% | 1% | $52 |
| North Heidelberg Township | Conrad Weiser Area School District | 060403 | 1% | 0.5% / 0.5% | 1% | None |
| Oley Township | Oley Valley School District | 061202 | 1% | 0.5% / 0.5% | 1% | $52 |
| Ontelaunee Township | Schuylkill Valley School District | 061405 | 1% | 0.5% / 0.5% | 1% | $52 |
| Penn Township | Tulpehocken Area School District | 061504 | 1% | 0.5% / 0.5% | 1% | None |
| Perry Township | Hamburg Area School District | 060902 | 1% | 0.5% / 0.5% | 1% | $26 |
| Pike Township | Oley Valley School District | 061203 | 1% | 0.5% / 0.5% | 1% | None |
| Reading City | Reading School District | 061301 | 3.6% | 2.1% / 1.5% | 1% | $52 |
| Richmond Township | Fleetwood Area School District | 060703 | 1% | 0.5% / 0.5% | 1% | $52 |
| Robeson Township | Twin Valley School District | 151003 | 1% | 0.5% / 0.5% | 1% | $52 |
| Robesonia Borough | Conrad Weiser Area School District | 060404 | 1% | 0.5% / 0.5% | 1% | $52 |
| Rockland Township | Brandywine Heights Area School District | 060303 | 1% | 0.5% / 0.5% | 1% | $10 |
| Ruscombmanor Township | Oley Valley School District | 061204 | 1% | 0.5% / 0.5% | 0.5% | None |
| Shillington Borough | Governor Mifflin School District | 060805 | 1% | 0.5% / 0.5% | 1% | $52 |
| Shoemakersville Borough | Hamburg Area School District | 060903 | 1% | 0.5% / 0.5% | 1% | $52 |
| Sinking Spring Borough | Wilson School District | 061602 | 1% | 0.5% / 0.5% | 1% | $52 |
| South Heidelberg Township | Conrad Weiser Area School District | 060405 | 1% | 0.5% / 0.5% | 1% | $52 |
| Spring Township | Wilson School District | 061603 | 1% | 0.5% / 0.5% | 1% | $52 |
| St Lawrence Borough | Exeter Township School District | 060602 | 1% | 0.5% / 0.5% | 1% | $52 |
| Tilden Township | Hamburg Area School District | 060905 | 1% | 0.5% / 0.5% | 1% | $52 |
| Topton Borough | Brandywine Heights Area School District | 060304 | 1% | 0.5% / 0.5% | 1% | $52 |
| Tulpehocken Township | Tulpehocken Area School District | 061505 | 1% | 0.5% / 0.5% | 1% | $52 |
| Union Township | Danielboone Area School District | 060503 | 1% | 0.5% / 0.5% | 1% | $52 |
| Upper Bern Township | Hamburg Area School District | 060906 | 1% | 0.5% / 0.5% | 1% | $52 |
| Upper Tulpehocken Township | Hamburg Area School District | 060907 | 1% | 0.5% / 0.5% | 1% | $52 |
| Washington Township | Boyertown Area School District | 060207 | 1% | 0.5% / 0.5% | 1% | $52 |
| Wernersville Borough | Conrad Weiser Area School District | 060406 | 1% | 0.5% / 0.5% | 1% | None |
| West Reading Borough | Wyomissing Area School District | 061701 | 1% | 0.5% / 0.5% | 1% | $52 |
| Windsor Township | Hamburg Area School District | 060908 | 1% | 0.5% / 0.5% | 1% | None |
| Womelsdorf Borough | Conrad Weiser Area School District | 060407 | 1% | 0.5% / 0.5% | 1% | $52 |
| Wyomissing Borough | Wilson School District | 061604 | 1% | 0.5% / 0.5% | 1% | $52 |
| Wyomissing Borough | Wyomissing Area School District | 061702 | 1% | 0.5% / 0.5% | 1% | $52 |
Resident EIT is what you owe where you live: the municipal share plus the school district share. Nonresident EIT applies to people who work in the municipality but live elsewhere. Under Act 32, your employer withholds the higher of your home resident rate or your work location's nonresident rate.
LST is the Local Services Tax, a flat annual amount (usually $52 or less) withheld from people who work in the municipality. Split municipalities appear once per school district. Philadelphia levies its own wage tax instead of EIT.
Tax collectors
- Berks Earned Income Tax Bureau · (610) 372-8439 · Website Berks Tax Collection District
- Keystone Collections Group · (724) 978-0300 · Website Chester Tax Collection District
- Berkheimer Tax Administrator · (610) 599-3139 · Website Montgomery Tax Collection District
Prefer to pick a professional yourself? Browse the PA CPA directory
Official sources
- PA DCED: PSD codes and EIT ratesOfficial Act 32 register of local earned income tax rates, PSD codes and tax collectors.
- PA DCED: address-based local tax lookupConfirm the EIT rate and collector for a specific address.
Rates are copied from the DCED register as retrieved on November 16, 2026. The official lookup is authoritative.