Allegheny County earned income tax rates (2026)
Short answer
Resident local earned income tax rates in Allegheny County range from 1% to 3% for 2026 (median 1%), depending on your municipality and school district. This is on top of Pennsylvania's 3.07% state income tax.
- Resident EIT range
- 1% to 3%
- Municipalities
- 130
- School districts
- 47
- Latest DCED record update
- November 12, 2026
As of November 16, 2026. Confirm with the official sources below.
School districts in Allegheny County
- Allegheny Valley School District · 1%
- Avonworth School District · 1%
- Baldwin-Whitehall School District · 1%–1.7%
- Bethel Park School District · 1%–1.75%
- Brentwood Borough School District · 1%
- Carlynton School District · 1%
- Chartiers Valley School District · 1%
- Clairton City School District · 1.5%
- Cornell School District · 1%
- Deer Lakes School District · 1%
- Duquesne City School District · 1%
- East Allegheny School District · 1%
- Elizabeth Forward School District · 1%
- Fort Cherry School District · 1%
- Fox Chapel Area School District · 1%–1.3%
- Gateway School District · 1%–1.5%
- Glen Osborne Borough School District · 1%
- Hampton Township School District · 1%
- Highlands School District · 1%
- Keystone Oaks School District · 1%
- Mckeesport Area School District · 1%–1.7%
- Montour School District · 1%
- Moon Area School District · 1%
- Mt Lebanon School District · 1.3%
- North Allegheny School District · 1%
- North Hills School District · 1%
- Northgate School District · 1%–1.5%
- Norwin School District · 1%
- Penn Hills School District · 1.75%
- Penn-Trafford School District · 1%–1.4%
- Pine-Richland School District · 1%
- Pittsburgh School District · 3%
- Plum Borough School District · 1%
- Quaker Valley School District · 1%
- Riverview School District · 1%
- Shaler Area School District · 1%
- South Allegheny School District · 1%
- South Fayette Township School District · 1%
- South Park School District · 1%
- Steel Valley School District · 1%
- Sto-Rox School District · 1%
- Upper Saint Clair School District · 1.3%
- West Allegheny School District · 1%
- West Jefferson Hills School District · 1%
- West Mifflin Area School District · 1%
- Wilkinsburg Borough School District · 1%
- Woodland Hills School District · 1%–1.75%
Rates by municipality
| Municipality | School district | PSD code | Resident EIT | Municipal / school share | Nonresident EIT | LST |
|---|---|---|---|---|---|---|
| Aleppo Township | Quaker Valley School District | 711101 | 1% | 0.5% / 0.5% | 0% | $39 |
| Aspinwall Borough | Fox Chapel Area School District | 710401 | 1% | 0.5% / 0.5% | 1% | $52 |
| Avalon Borough | Northgate School District | 710901 | 1% | 0.5% / 0.5% | 0% | $52 |
| Baldwin Borough | Baldwin-Whitehall School District | 730101 | 1% | 0.5% / 0.5% | 1% | $52 |
| Baldwin Township | Baldwin-Whitehall School District | 730101 | 1% | 0.5% / 0.5% | 0% | $52 |
| Bell Acres Borough | Quaker Valley School District | 711102 | 1% | 0.5% / 0.5% | 0.5% | None |
| Bellevue Borough | Northgate School District | 710902 | 1.5% | 1% / 0.5% | 0% | $52 |
| Ben Avon Borough | Avonworth School District | 710201 | 1% | 0.5% / 0.5% | 0% | $10 |
| Ben Avon Heights Borough | Avonworth School District | 710202 | 1% | 0.5% / 0.5% | 0% | $10 |
| Bethel Park Borough | Bethel Park School District | 730201 | 1.75% | 1.25% / 0.5% | 0% | $52 |
| Blawnox Borough | Fox Chapel Area School District | 710402 | 1% | 0.5% / 0.5% | 0% | $52 |
| Brackenridge Borough | Highlands School District | 710601 | 1% | 0.5% / 0.5% | 0% | $52 |
| Braddock Borough | Woodland Hills School District | 721001 | 1.75% | 1.25% / 0.5% | 1% | $52 |
| Braddock Hills Borough | Woodland Hills School District | 721002 | 1% | 0.5% / 0.5% | 0% | $52 |
| Bradford Woods Borough | North Allegheny School District | 710701 | 1% | 0.5% / 0.5% | 1% | None |
| Brentwood Borough | Brentwood Borough School District | 730301 | 1% | 0.5% / 0.5% | 0% | $52 |
| Bridgeville Borough | Chartiers Valley School District | 730501 | 1% | 0.5% / 0.5% | 0% | $52 |
| Carnegie Borough | Carlynton School District | 730401 | 1% | 0.5% / 0.5% | 1% | $52 |
| Castle Shannon Borough | Bethel Park School District | 730202 | 1% | 0.5% / 0.5% | 1% | $47 |
| Castle Shannon Borough | Keystone Oaks School District | 730901 | 1% | 0.5% / 0.5% | 1% | $52 |
| Chalfant Borough | Woodland Hills School District | 721003 | 1% | 0.5% / 0.5% | 0% | $52 |
| Cheswick Borough | Allegheny Valley School District | 710101 | 1% | 0.5% / 0.5% | 0% | $52 |
| Churchill Borough | Woodland Hills School District | 721004 | 1% | 0.5% / 0.5% | 1% | $52 |
| Clairton City | Clairton City School District | 730601 | 1.5% | 1% / 0.5% | 0% | $52 |
| Collier Township | Chartiers Valley School District | 730502 | 1% | 0.5% / 0.5% | 1% | $52 |
| Coraopolis Borough | Cornell School District | 730701 | 1% | 0.5% / 0.5% | 0% | $52 |
| Crafton Borough | Carlynton School District | 730402 | 1% | 0.5% / 0.5% | 1% | $52 |
| Crescent Township | Moon Area School District | 731101 | 1% | 0.5% / 0.5% | 0% | $52 |
| Dormont Borough | Keystone Oaks School District | 730902 | 1% | 0.5% / 0.5% | 1% | $52 |
| Dravosburg Borough | Mckeesport Area School District | 720401 | 1% | 0.5% / 0.5% | 0% | $52 |
| Duquesne City | Duquesne City School District | 730801 | 1% | 0.5% / 0.5% | 1% | $52 |
| East Deer Township | Deer Lakes School District | 710301 | 1% | 0.5% / 0.5% | 1% | $52 |
| East McKeesport Borough | East Allegheny School District | 720101 | 1% | 0.5% / 0.5% | 0% | $52 |
| East Pittsburgh Borough | Woodland Hills School District | 721005 | 1% | 0.5% / 0.5% | 0% | $52 |
| Edgewood Borough | Woodland Hills School District | 721006 | 1% | 0.5% / 0.5% | 0% | $52 |
| Edgeworth Borough | Quaker Valley School District | 711103 | 1% | 0.5% / 0.5% | 0% | $52 |
| Elizabeth Borough | Elizabeth Forward School District | 720201 | 1% | 0.5% / 0.5% | 0.5% | $52 |
| Elizabeth Township | Elizabeth Forward School District | 720201 | 1% | 0.5% / 0.5% | 0% | $52 |
| Emsworth Borough | Avonworth School District | 710203 | 1% | 0.5% / 0.5% | 1% | $52 |
| Etna Borough | Shaler Area School District | 711201 | 1% | 0.5% / 0.5% | 0% | $52 |
| Fawn Township | Highlands School District | 710602 | 1% | 0.5% / 0.5% | 1% | $20 |
| Findlay Township | West Allegheny School District | 731801 | 1% | 0.5% / 0.5% | 1% | $52 |
| Forest Hills Borough | Woodland Hills School District | 721007 | 1% | 0.5% / 0.5% | 1% | $52 |
| Forward Township | Elizabeth Forward School District | 720203 | 1% | 0.5% / 0.5% | 0% | $10 |
| Fox Chapel Borough | Fox Chapel Area School District | 710403 | 1% | 0.5% / 0.5% | 0% | $52 |
| Franklin Park Borough | North Allegheny School District | 710702 | 1% | 0.5% / 0.5% | 0.5% | $52 |
| Frazer Township | Deer Lakes School District | 710302 | 1% | 0.5% / 0.5% | 1% | $52 |
| Glassport Borough | South Allegheny School District | 720801 | 1% | 0.5% / 0.5% | 0% | $52 |
| Glen Osborne Borough | Glen Osborne Borough School District | — | 1% | 0.5% / 0.5% | 0.5% | $52 |
| Glenfield Borough | Quaker Valley School District | 711104 | 1% | 0.5% / 0.5% | 1% | $10 |
| Green Tree Borough | Keystone Oaks School District | 730903 | 1% | 0.5% / 0.5% | 1% | $52 |
| Hampton Township | Hampton Township School District | 710501 | 1% | 0.5% / 0.5% | 0.5% | $52 |
| Harmar Township | Allegheny Valley School District | 710102 | 1% | 0.5% / 0.5% | 1% | $52 |
| Harrison Township | Highlands School District | 710603 | 1% | 0.5% / 0.5% | 0% | $52 |
| Haysville Borough | Quaker Valley School District | 711105 | 1% | 0.5% / 0.5% | 1% | $10 |
| Heidelberg Borough | Chartiers Valley School District | 730503 | 1% | 0.5% / 0.5% | 0.5% | $52 |
| Homestead Borough | Steel Valley School District | 731501 | 1% | 0.5% / 0.5% | 1% | $52 |
| Indiana Township | Fox Chapel Area School District | 710404 | 1% | 0.5% / 0.5% | 0% | $52 |
| Ingram Borough | Montour School District | 731001 | 1% | 0.5% / 0.5% | 1% | $10 |
| Jefferson Hills Borough | West Jefferson Hills School District | 731901 | 1% | 0.5% / 0.5% | 1% | $52 |
| Kennedy Township | Montour School District | 731002 | 1% | 0.5% / 0.5% | 1% | $52 |
| Kilbuck Township | Avonworth School District | 710204 | 1% | 0.5% / 0.5% | 0% | $10 |
| Leet Township | Quaker Valley School District | 711106 | 1% | 0.5% / 0.5% | 0% | $52 |
| Leetsdale Borough | Quaker Valley School District | 711107 | 1% | 0.5% / 0.5% | 1% | $52 |
| Liberty Borough | South Allegheny School District | 720802 | 1% | 0.5% / 0.5% | 0.5% | $52 |
| Lincoln Borough | South Allegheny School District | 720803 | 1% | 0.5% / 0.5% | 1% | $52 |
| Marshall Township | North Allegheny School District | 710703 | 1% | 0.5% / 0.5% | 0.5% | $52 |
| McCandless Township | North Allegheny School District | 710704 | 1% | 0.5% / 0.5% | 1% | $52 |
| McDonald Borough | Fort Cherry School District | — | 1% | 0.5% / 0.5% | 1% | $52 |
| McKees Rocks Borough | Sto-Rox School District | 731601 | 1% | 0.5% / 0.5% | 0% | $52 |
| McKeesport City | Mckeesport Area School District | 720402 | 1.7% | 1.2% / 0.5% | 1% | $52 |
| Millvale Borough | Shaler Area School District | 711202 | 1% | 0.5% / 0.5% | 0% | $52 |
| Monroeville Borough | Gateway School District | 720301 | 1.5% | 1% / 0.5% | 1% | $52 |
| Moon Township | Moon Area School District | 731102 | 1% | 0.5% / 0.5% | 1% | $52 |
| Mount Oliver Borough | Pittsburgh School District | 700101 | 3% | 1% / 2% | 0% | $52 |
| Mt Lebanon Township | Mt Lebanon School District | 731201 | 1.3% | 0.8% / 0.5% | 0% | $52 |
| Munhall Borough | Steel Valley School District | 731502 | 1% | 0.5% / 0.5% | 0% | $52 |
| Neville Township | Cornell School District | 730702 | 1% | 0.5% / 0.5% | 0% | $52 |
| North Braddock Borough | Woodland Hills School District | 721008 | 1% | 0.5% / 0.5% | 1% | $52 |
| North Fayette Township | West Allegheny School District | 731802 | 1% | 0.5% / 0.5% | 1% | $52 |
| North Versailles Township | East Allegheny School District | 720102 | 1% | 0.5% / 0.5% | 1% | $52 |
| Oakdale Borough | West Allegheny School District | 731803 | 1% | 0.5% / 0.5% | 0% | $52 |
| Oakmont Borough | Riverview School District | 720701 | 1% | 0.5% / 0.5% | 1% | $52 |
| Ohara Township | Fox Chapel Area School District | 710405 | 1.3% | 0.8% / 0.5% | 0% | $52 |
| Ohio Township | Avonworth School District | 710205 | 1% | 0.5% / 0.5% | 0% | $52 |
| Penn Hills Township | Penn Hills School District | 720501 | 1.75% | 1.25% / 0.5% | 1% | $52 |
| Pennsbury Village Borough | Montour School District | 731003 | 1% | 0.5% / 0.5% | 1% | None |
| Pine Township | Pine-Richland School District | 711001 | 1% | 0.5% / 0.5% | 0.5% | $52 |
| Pitcairn Borough | Gateway School District | 720302 | 1% | 0.5% / 0.5% | 1% | $52 |
| Pittsburgh City | Baldwin-Whitehall School District | 730105 | 1.5% | 1% / 0.5% | 1% | $52 |
| Pittsburgh City | Pittsburgh School District | 700102 | 3% | 1% / 2% | 1% | $52 |
| Pleasant Hills Borough | Baldwin-Whitehall School District | 730103 | 1% | 0.5% / 0.5% | 0% | $52 |
| Pleasant Hills Borough | West Jefferson Hills School District | 731902 | 1% | 0.5% / 0.5% | 0% | $52 |
| Plum Borough | Plum Borough School District | 720601 | 1% | 0.5% / 0.5% | 0% | $52 |
| Port Vue Borough | South Allegheny School District | 720804 | 1% | 0.5% / 0.5% | 1% | None |
| Rankin Borough | Woodland Hills School District | 721009 | 1% | 0.5% / 0.5% | 1% | $52 |
| Reserve Township | Shaler Area School District | 711203 | 1% | 0.5% / 0.5% | 1% | $52 |
| Richland Township | Pine-Richland School District | 711002 | 1% | 0.5% / 0.5% | 1% | $52 |
| Robinson Township | Montour School District | 731004 | 1% | 0.5% / 0.5% | 1% | $52 |
| Ross Township | North Hills School District | 710801 | 1% | 0.5% / 0.5% | 0% | $52 |
| Rosslyn Farms Borough | Carlynton School District | 730403 | 1% | 0.5% / 0.5% | 0% | $52 |
| Scott Township | Chartiers Valley School District | 730504 | 1% | 0.5% / 0.5% | 0% | $52 |
| Sewickley Borough | Glen Osborne Borough School District | 711109 | 1% | 0.5% / 0.5% | 0% | $52 |
| Sewickley Heights Borough | Glen Osborne Borough School District | 711110 | 1% | 0.5% / 0.5% | 0% | None |
| Sewickley Hills Borough | Glen Osborne Borough School District | 711111 | 1% | 0.5% / 0.5% | 0% | None |
| Shaler Township | Shaler Area School District | 711204 | 1% | 0.5% / 0.5% | 0.5% | $52 |
| Sharpsburg Borough | Fox Chapel Area School District | 710406 | 1% | 0.5% / 0.5% | 1% | $52 |
| South Fayette Township | South Fayette Township School District | 731301 | 1% | 0.5% / 0.5% | 1% | $52 |
| South Park Township | South Park School District | 731401 | 1% | 0.5% / 0.5% | 1% | $52 |
| South Versailles Township | Mckeesport Area School District | 720403 | 1% | 0.5% / 0.5% | 0.5% | $5 |
| South Versailles Township | Norwin School District | 651404 | 1% | 0.5% / 0.5% | 0.5% | $10 |
| Springdale Borough | Allegheny Valley School District | 710103 | 1% | 0.5% / 0.5% | 1% | $52 |
| Springdale Township | Allegheny Valley School District | 710103 | 1% | 0.5% / 0.5% | 1% | $52 |
| Stowe Township | Sto-Rox School District | 731602 | 1% | 0.5% / 0.5% | 1% | $52 |
| Swissvale Borough | Woodland Hills School District | 721010 | 1% | 0.5% / 0.5% | 0% | $52 |
| Tarentum Borough | Highlands School District | 710604 | 1% | 0.5% / 0.5% | 0% | $52 |
| Thornburg Borough | Montour School District | 731005 | 1% | 0.5% / 0.5% | 0% | $52 |
| Trafford Borough | Penn-Trafford School District | — | 1% | 0.5% / 0.5% | 1% | $52 |
| Turtle Creek Borough | Woodland Hills School District | 721011 | 1% | 0.5% / 0.5% | 0% | $52 |
| Upper St Clair Township | Upper Saint Clair School District | 731701 | 1.3% | 0.8% / 0.5% | 0.5% | $52 |
| Verona Borough | Riverview School District | 720702 | 1% | 0.5% / 0.5% | 1% | $52 |
| Versailles Borough | Mckeesport Area School District | 720404 | 1% | 0.5% / 0.5% | 0% | $52 |
| Wall Borough | East Allegheny School District | 720103 | 1% | 0.5% / 0.5% | 1% | $52 |
| West Deer Township | Deer Lakes School District | 710303 | 1% | 0.5% / 0.5% | 0% | $52 |
| West Elizabeth Borough | West Jefferson Hills School District | 731903 | 1% | 0.5% / 0.5% | 0% | $25 |
| West Homestead Borough | Steel Valley School District | 731503 | 1% | 0.5% / 0.5% | 0% | $52 |
| West Mifflin Borough | West Mifflin Area School District | 732001 | 1% | 0.5% / 0.5% | 1% | $52 |
| West View Borough | North Hills School District | 710802 | 1% | 0.5% / 0.5% | 0% | $52 |
| Whitaker Borough | West Mifflin Area School District | 732002 | 1% | 0.5% / 0.5% | 0% | $10 |
| White Oak Borough | Mckeesport Area School District | 720405 | 1% | 0.5% / 0.5% | 1% | $52 |
| White Oak Borough | Norwin School District | 651405 | 1% | 0.5% / 0.5% | 1% | $52 |
| Whitehall Borough | Baldwin-Whitehall School District | 730104 | 1.7% | 1.2% / 0.5% | 0% | $52 |
| Wilkins Township | Woodland Hills School District | 721012 | 1% | 0.5% / 0.5% | 1% | $52 |
| Wilkinsburg Borough | Wilkinsburg Borough School District | 720901 | 1% | 0.5% / 0.5% | 0% | $52 |
| Wilmerding Borough | East Allegheny School District | 720104 | 1% | 0.5% / 0.5% | 1% | $52 |
Resident EIT is what you owe where you live: the municipal share plus the school district share. Nonresident EIT applies to people who work in the municipality but live elsewhere. Under Act 32, your employer withholds the higher of your home resident rate or your work location's nonresident rate.
LST is the Local Services Tax, a flat annual amount (usually $52 or less) withheld from people who work in the municipality. Split municipalities appear once per school district. Philadelphia levies its own wage tax instead of EIT.
Tax collectors
- Keystone Collections Group · (724) 978-0300 · Website Allegheny North Tax Collection District
- Jordan Tax Service · (412) 835-5243 · Website Allegheny Southwest Tax Collection District
- Berkheimer Tax Administrator · (610) 599-3139 · Website Westmoreland Tax Collection District
Prefer to pick a professional yourself? Browse the PA CPA directory
Official sources
- PA DCED: PSD codes and EIT ratesOfficial Act 32 register of local earned income tax rates, PSD codes and tax collectors.
- PA DCED: address-based local tax lookupConfirm the EIT rate and collector for a specific address.
Rates are copied from the DCED register as retrieved on November 16, 2026. The official lookup is authoritative.